NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, September 12 |
---|---|---|
Status | Available. Released 2023, September 22 |
BODY | Dimensions | 41 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
---|---|---|
Weight | 42.3 g (41mm), 51.5 g (45mm) (1.48 oz) | |
Build | Glass front, ceramic/sapphire crystal back, stainless steel frame | |
SIM | eSIM | |
IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
DISPLAY | Type | Retina LTPO OLED, 2000 nits (peak) |
---|---|---|
Size | 1.9 inches | |
Resolution | 484 x 396 pixels (~326 ppi density) | |
Protection | Sapphire crystal glass | |
Always-on display |
PLATFORM | OS | watchOS 10, upgradable to watchOS 10.2 |
---|---|---|
Chipset | Apple S9 | |
CPU | Dual-core | |
GPU | PowerVR |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body) |
---|---|---|
Temperature sensing (0.01˚ accuracy) Ultra Wideband 2 (UWB) support |
BATTERY | Type | Li-Ion 308 mAh, non-removable |
---|---|---|
Charging | Wireless, 0-80% in 45 min (advertised) |
MISC | Colors | Graphite, Silver, Gold, Red |
---|---|---|
Models | A2982, A2984, A2983, A2985, Watch7,3, Watch7,4 | |
SAR | 1.02 W/kg (head) | |
SAR EU | 0.64 W/kg (head) |
Reviews
There are no reviews yet.